Journal publications
2023 | Raymond, C., Shreevastava, A., Slinskey, E., & Waliser, D. (2024). Linkages between atmospheric rivers and humid heat across the united states. Natural Hazards and Earth System Sciences. doi |
2023 | Shreevastava, A., Raymond, C., & Hulley, G. C. (2023). Contrasting intra-urban signatures of humid and dry heatwaves over southern california. Journal of Applied Meteorology and Climatology. doi |
2023 | Shreevastava, A., Thompson, J., & Hulley, G. (2023). Algorithms for detecting sub-pixel elevated temperature features for the nasa surface biology and geology (sbg) designated observable. Journal of Geophysical Research: Biogeosciences. doi |
2021 | Shreevastava, A., Prasanth, S., Ramamurthy, P., & Rao, P.S.C. (2021). Scale-dependent response of the urban heat island to the European heatwave of 2018. Environmental Research Letters. doi |
2019 | Shreevastava, A., Rao, P.S.C., & McGrath, G.S. (2019). Emergent self-similarity and scaling properties of fractal intra-urban heat islets for diverse global cities. Physical Reviews E. doi dataset |
2019 | Shreevastava, A., Bhalachandran, S., McGrath, G.S., Huber, M., & Rao, P.S.C. (2019). Paradoxical impact of sprawling intra-Urban Heat Islets: Reducing mean surface temperatures while enhancing local extremes. Scientific Reports. doi dataset |
2019 | Bhalachandran, S., Chavas, D.R., Marks, F.D., Dubey, S., Shreevastava, A., & Krishnamurti, T.N. (2019). Characterizing the energetics of multiscale asymmetries during tropical cyclone rapid intensity changes. Journal of Atmospheric Sciences. pdf |
2018 | Shreevastava, A., Rao, P.S.C., & McGrath, G.S. (2018, October). Spatial analysis of the Surface Urban Heat Island. Land Surface and Cryosphere Remote Sensing (Vol. 10777, p. 107770C). International Society for Optics and Photonics. doi pdf |
2018 | Ching, J., et al, including Shreevastava, A. (2018). WUDAPT: An urban weather, climate, and environmental modeling infrastructure for the Anthropocene. Bulletin of the American Meteorological Society, 99(9), 1907-1924. doi pdf |
Conference presentations
2019/12 | Shreevastava, A., Bhalachandran, S., Ramamurthy, P., and Rao, P.S.C. (2019, December). Impact of heat waves on intra-urban thermal heterogeneity. Global Environment Change. AGU Fall Meeting, San Francisco, CA. link |
2019/12 | Shreevastava, A., Bhalachandran, S., McGrath, G.S., Huber, M., and Rao, P.S.C. (2019, December). The paradox of sprawl vs compact urban morphology for mitigating extreme heat in cities. AGU Fall Meeting, San Francisco, CA. |
2018/12 | Shreevastava, A., Rao, P.S.C., & McGrath, G.S. (2018, December). Fractal topography of the intra-urban thermal landscape. Nonlinear Geophysics. AGU Fall Meetings, Washington, DC. (Oral) link |
2018/09 | Shreevastava, A., McGrath, G., Rao, P.S.C. (2018, September) Spatial analysis of the Surface Urban Heat Island. SPIE Asia-Pacific Remote Sensing Conference, Honolulu, HI. (Oral) link |
2017/12 | Shreevastava, A., McGrath, G., Rao, P.S.C. (2017, December) Characterizing the intra-urban spatial structure of High Heat Stress Zones. Global Environment Change. AGU Fall meetings, New Orleans, LA. (Oral) link |
2017/01 | Shreevastava, A., Bhalachandran, S., Garcia-Dorado, I., Aliaga, D., and Niyogi, D. (2017, January) Incorporation of urban form and function for improved correlation between Land Use Types and Land Surface Temperatures. 13th Symposium of the Urban Environment. 97th AMS Annual Meeting, Seattle, WA. (Won the AMS Best Presentation Award) link pdf |
2017/01 | Shreevastava, A., Bhalachandran, S., Krueger, E., Rao, P.S.C., Modak, P., and Niyogi, D. (2017, January) A Resilience Analysis of 100 Climate Proofing Strategies of the C-40 Cities. 97th AMS Annual Meeting, Seattle, WA. (Poster) link pdf |
2017/01 | Niyogi, D., Bhalachandran, S., Brousse, O., Jain, M., Shreevastava, A., Jain, A.P. (2017, January) Investigation of the Impact of Urbanization Under the 2015 Delhi Heat Wave Scenario 13th Symposium of the Urban Environment. 97th AMS Annual Meeting, Seattle, WA. link |
Seminars, workshops, and invited talks
2020/11 | Extreme Heat and Cities (Invited). City College of New York, NY, USA. |
2020/05 | Extreme Heat and Cities (Invited). Phoenix Sustainability Initiative seminar, University of Chicago, IL, USA. |
2020/02 | Extreme Heat and Cities (Invited). Senseable City Lab, MIT, Boston, USA. |
2020/01 | Winter Workshop on Complex Systems 2020, Laussane, Switzerland. link |
2019/08 | Spatial correlation of inequalities in building energy usage and regions of extreme heat. Centre for Advaced Spatial Analysis (CASA), University College London (UCL), London, UK. link |
2019/04 | Characterizing the spatial complexity of the intra-urban heat islets. NASA Land Cover Land Use Change (LCLUC) Science Team meeting, Rockville, MD, USA. link. |
2018/08 | Fractal topography of the intra-urban thermal landscape (Invited). Colorado State University, Fort Collins, CO, USA. |
2018/06 | Fractal topography of the intra-urban thermal landscape (Invited). NASA Ames, Mountainview, CA, USA. |
2018/02 | Fractal topography of the intra-urban thermal landscape (Invited). University of Florida, Gainesville, FL, USA. |
2017/08 | Optimizing Thermal Comfort in Fractal Cities (Invited). Technische Universitat (TU), Dresden, Germany. link |
2016/08 | A resilience analysis of 100 climate proofing strategies by 56 global cities. Helmholtz Centre for Environmental Research (UFZ), Magdeburg, Germany. link |
2016/06 | A resilience analysis of 100 climate proofing strategies by 56 global cities. Environmental Management Centre (EMC), Mumbai, India link |